The Staff Selection Commission has released the SSC CGL Tier 1 Result and Cut Off 2025. It shows the names and roll numbers of candidates who cleared the Tier 1 exam by scoring more than the cut-off marks.

Candidates who appeared in the exam held in September and October can now check their qualifying status. The result PDFs shared in the article can be used to see the SSC CGL Tier 1 Result and confirm whether they have qualified.
Along with the results, the commission has also shared the cut-off marks for each post and category. These marks show the score of the last candidate who qualified in that category and post. As per the details given in the SSC CGL Tier 1 Result, a total of 139395 candidates have been selected for the next stage of the process. These candidates will now appear for the SSC CGL Tier 2 Exam, which is the final stage of selection.
SSC CGL Tier 1 Result 2025 PDF Download
Below, the post-wise PDF files of the SSC CGL Result 2025 have been shared as released by the Staff Selection Commission on its official website www.ssc.gov.in. These PDFs are issued separately for each post.
Candidates can download the result PDF for the post they appeared for and check whether their name and roll number are listed in the result. This will help them confirm their result status easily.
SSC CGL Tier 1 Cut Off Marks & Candidates Qualified
Candidates who appeared in the SSC CGL Tier 1 Exam or are preparing for the next CGL exam can check the official cut-off marks released for the SSC CGL Tier 1 Exam 2025. These cut-off marks show the minimum score needed to qualify.
Along with this, the officials have also shared the category-wise number of candidates who have qualified. This information is available through the SSC CGL Tier 1 Result and helps candidates understand how many candidates moved ahead from each category.
| Category | Junior Statistical Officer (JSO) | Candidates Qualified |
|---|---|---|
| SC | 137.29518 | 1509 |
| ST | 136.40211 | 473 |
| OBC | 153.46108 | 1494 |
| EWS | 151.58638 | 934 |
| UR | 153.46108 | 1449 |
| OH | 125.16130 | 111 |
| HH | 104.04315 | 92 |
| VH | 134.15850 | 44 |
| Other PwD | 91.01367 | 90 |
| Total | 6196 |
| Category | Statistical Investigator Gr. II | Candidates Qualified |
|---|---|---|
| SC | 137.16184 | 577 |
| ST | 130.16987 | 377 |
| OBC | 150.51402 | 892 |
| EWS | 152.14666 | 350 |
| UR | 152.47231 | 525 |
| OH | 127.48052 | 30 |
| HH | 112.62423 | 30 |
| Total | 2781 |
| Category | Posts Other than JSO & Statistical Investigator Gr. II | Candidates Qualified |
|---|---|---|
| SC | 114.97063 | 25338 |
| ST | 106.36936 | 11729 |
| OBC | 130.36617 | 43260 |
| EWS | 127.41630 | 20268 |
| UR | 136.83159 | 20035 |
| ESM | 92.80460 | 1667 |
| OH | 100.87394 | 1550 |
| HH | 68.79973 | 1615 |
| VH | 72.00006 | 3511 |
| Other PwD | 41.70541 | 1445 |
| Total | 130418 |



