The DRDO CEPTAM 11 Recruitment 2025 has announced 764 vacancies in total. Out of these, 561 posts are for Senior Technical Assistant B and 203 posts are for Technician-A. The detailed notice and the application form have been released on the official website for candidates who want to apply.

The DRDO CEPTAM 11 Recruitment 2025 invites graduates to apply for the STA-B posts and candidates who have passed Class 10 to apply for the Technician A posts. The registration process has begun on the official website, where candidates can fill out their forms.
DRDO CEPTAM 11 Recruitment 2025 – Overview
| Organization Name | Defence Research and Development Organisation, Center for Personnel Talent Management, DRDO-CEPTAM |
| Posts | Technician-A and Senior Technical Assistant-B (STA-B) |
| Vacancy | 764 |
| Advt No. | CEPTAM 11 |
| DRDO Notification Release Date | 11th December 2025 |
| Apply Online Start Dates | 11th December 2025 |
| Apply Online End Date | 1st January 2026 |
| Last Date for making payment | 3rd January 2026 |
| Correction Window | 4th to 6th January 2026 |
| Official Website | www.drdo.gov.in |
DRDO CEPTAM 11 Recruitment 2025 Application Fees
| Posts | Category | Application Fee (Non-refundable) | Refundable Fee | Total Fee to Pay |
| STA-B | UR/OBC/EWS/MSP | 250/- | 500/- | 750/- |
| Women/SC/ST/PwBD/Ex-servicemen | nil | 500/- | 500/- | |
| Tech-a | General/OBC/EWS/MSP | 100/- | 500/- | 600/- |
| Women/SC/ST/PwBD/Ex-servicemen | nil | 500/- | 500/- |
Also Read: Nainital Bank Recruitment 2025: Online Form Starts For 185 Posts
DRDO CEPTAM 11 Recruitment 2025 Age Limit (as on 01/01/2026)
The prescribed age limit for the selected candidates under DRDO CEPTAM 11 Recruitment 2025 is given below-
- Minimum Age Limit: 18 years
- Maximum Age Limit: 28 years
| Category | Age Relaxation |
|---|---|
| OBC- Non-Creamy Layer | 3 years |
| SC/ST | 5 years |
| PwBD + UR | 10 years |
| PwBD + OBC-NON CREAMY LAYER (NCL) | 13 years |
| PwBD + SC/ST | 15 years |
| Departmental candidates with three years of continuous service in central government (for sta-b) | 5 years |
| Departmental candidates with three years of continuous service in the central government (for Tech-A) | upto 40 years |
| Departmental candidates with three years of continuous service in central government (SC/ST) (for tech-a) | upto 45 years |
| Defence Personnel with Disability | 3 years |
| Defence Personnel with Disability (SC/ST) | 8 years |
| Ex-servicemen (ESM) (to be released/discharged within one year from the crucial date of eligibility of ceptam-11 advt) | period of military service plus 3 years |
| Widow / divorced women/women judicially separated from their husbands who are not remarried (only for Tech-a posts) | upto 35 years |
| widow / divorced women/women judicially separated from their husbands who are not remarried (SC/ST) (only for tech-a posts) | upto 40 years |
| Meritorious Sportsperson (only for Tech-A posts) | 5 years |
| Meritorious Sportsperson (SC/ST) (only for Tech-A posts) | 10 years |
DRDO CEPTAM 11 Recruitment 2025 Education Qualification
| Subject/Disciplines | Education Qualification |
|---|---|
| Automobile Engineering | Diploma in Automobile Engineering or Technology recognized by AICTE. |
| Chemical Engineering | Diploma in Chemical Engineering or Technology recognized by AICTE. |
| Chemistry | B.Sc. degree in Chemistry from recognized University or Institute |
| Civil Engineering | Diploma in Civil Engineering or Technology recognized by AICTE. |
| Computer Science & Engineering | Diploma in Computer Engineering or Technology or Computer Science or Information Technology recognized by AICTE (Courses by DOEACC or BCA or MCA are not eligible) |
| Electrical & Electronics Engineering | Diploma in Electrical & Electronics Engineering or Technology recognized by AICTE |
| Electrical Engineering | Diploma in Electrical Engineering or Technology recognised by AICTE. |
| Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication Engineering | Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering or Technology recognized by AICTE. |
| Geology | B.Sc. degree in Geology from recognized University or Institute |
| Instrumentation Engineering | Diploma in Instrumentation or Instrumentation & Control or Instrumentation & Process Control Engineering or Technology recognized by AICTE |
| Instrumentation & Electronics Engineering | Diploma in Instrumentation & Electronics Engineering or Technology recognized by AICTE |
| Library Science | Degree in Science with Diploma or Degree or Post Graduate Degree in Library Science or Library and Information Science, of minimum one year duration from recognized University or Technical Board or Institute. |
| Mathematics | B.Sc. degree in Mathematics from a recognised University or Institute |
| Mechanical Engineering | Diploma in Mechanical Engineering or Technology or Mechanical Engineering or Technology (Production or Automobile or Refrigeration & Air Conditioning or Maintenance) recognised by AICTE. |
| Metallurgical Engineering | Diploma in Metallurgical Engineering or Technology recognised by AICTE. |
| Physics | B.Sc. degree in Physics from a recognised University or Institute |
| Psychology | B.Sc. degree in Psychology from a recognised University or Institute |
| Subject/Disciplines | Education Qualification |
|---|---|
| Book Binder | (i) Xth Class Or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Book Binder or Offset Machine Operator cum Book Binder Trade or Offset Printing Trade or LithoOffset machine minder. |
| Carpenter | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in the Carpenter Trade. |
| CNC Operator | (i) Xth Class Or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in CNC Operator Trade or CNC Programmer cum Operator Trade. |
| COPA | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Computer Operator & Programming Assistant (COPA) Trade. |
| Draughtsman (Mechanical) | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Draughtsman (Mechanical) Trade. |
| Electrician | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Electrician or Wireman or Electrical Fitter Trade. |
| Electronics | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Electronics or Electronic Mechanic or Radio & TV Mechanic or Radar Mechanic or Information & Communication Technology System Maintenance or IT & Electronic System Maintenance or Maintenance of Industrial Electronics Trade. |
| Fitter | (i) Xth Class Or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in the Fitter or Bench Fitter Trade. |
| Machinist | (i) Xth Class Or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in the Machinist Trade. |
| Mechanic (Motor Vehicle) | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in the Mechanic (Motor Vehicle) Trade. |
| Optical Worker | (i) Xth Class or equivalent from a recognised board or institute and (ii) Certificate from a recognised ITI in Optical Worker Trade. |
| Photographer | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in the Photographer or Digital Photographer Trade. |
| Sheet Metal Worker | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Sheet Metal Worker Trade |
| Surveyor | (i) Xth Class or equivalent from a recognised board or institute and (ii) Certificate from a recognised ITI in the Surveyor Trade. |
| Turner | (i) Xth Class or equivalent from a recognised Board or Institute and (ii) Certificate from a recognised ITI in Turner Trade |
| Welder | (i) Xth Class or equivalent from a recognised Board or Institute, and (ii) Certificate from a recognised ITI in the Welder Trade |
DRDO CEPTAM 11 Recruitment 2025 Notification PDF
The notification related to DRDO CEPTAM 11 Recruitment 2025 was released on 11 December 2025, in which candidates can read all the information related to this recruitment, in which things like application form start date, end date, Application fees, Education qualification etc.. have been provided. Any candidate who wants to download the official notification pdf of DRDO can download it by visiting the official website of DRDO or can also download it from the direct link given below.
DRDO CEPTAM 11 Application Form 2025
The DRDO CEPTAM 11 Recruitment 2025 notice explains that the registration window is now open, and the last date to apply online has also been given in the notification. Candidates who wish to appear for the DRDO CEPTAM 11 Exam 2025 must complete and submit their forms online to get themselves registered.
Steps to apply for DRDO CEPTAM 11 Recruitment 2025
- Go to the DRDO official website (www.drdo.gov.in) on your browser.
- Click on the “Career” option at the top of the screen.
- Scroll down, find “DRDO CEPTAM 11,” and click on the Apply Online button.
- Begin registration by entering your basic details like name, email ID, and phone number.
- After registration, a User ID and Password will be sent to your email.
- Log in using the User ID and Password and fill in the DRDO CEPTAM application form with your date of birth, father’s name, education details, and more.
- Upload the required documents, such as educational and category certificates.
- Check all the details carefully and click the submit button.
- Pay the required fee and submit the form.
- Download and print the application form for future use.
DRDO CEPTAM 11 Recruitment 2025 Selection Process
| Posts | Selection Process |
|---|---|
| Senior Technical Assistant-B (STA-B) | CBT 1 (Screening Test) & CBT 2 (Selection Test) |
| Technician-A (Tech-A) | CBT 1 (Selection Test) & Trade Test/Skill Test |
DRDO CEPTAM 11 Recruitment 2025 Salary Structure
| Post Name | Pay Level | Pay Scale |
|---|---|---|
| Senior Technical Assistant | Pay Level: 6 | Rs. 35400- Rs. 112400 |
| Technician A | Pay Level- 3 | Rs. 19900-Rs. 63200 |
Latest Posts
- Indian Oil IOCL Non Executive Recruitment 2025-26 : Online Form Starts
- PSSSB JE Recruitment 2025-26 : Online Registration starts
- GMC Miraj Admit card 2025 Out !! Download Your Hall ticket from here
- RRB NTPC Undergraduate CBT 2 Answer Key 2025 Out !!
- SSC CPO Answer Key 2025 Out For Paper 1 : Download your Response Sheet from here
- PSSSB Group D Recruitment 2025 : Last date Extended till 3rd Jan & Vacancy Increased



