DDA Recruitment 2025 Notification Out for 1732 Vacancies.

The Delhi Development Authority (DDA) has released a notice announcing 1732 vacancies for various positions under Groups A, B, and C. The official notice was published on 12th September 2025, and the detailed notification will be released shortly.
As per the announcement, the DDA Recruitment 2025 registration process will begin on 6th October 2025 at the official website www.dda.gov.in. Out of the total vacancies, posts include MTS, JE, and various other positions, offering opportunities for candidates who have completed 12th grade or graduation and are looking for stable government jobs in Delhi.
Overview
Event | Important Dates |
---|---|
Organisation | Delhi Development Authority (DDA) |
Posts | Various Posts (Groups A, B, and C) |
Vacancies | 1732 |
Notification Release Date | September 2025 |
Application Start Date | 6th October 2025 |
Application End Date | 5th November 2025 |
DDA Exam Date 2025 | December 2025- January 2026 |
Official Website | www.dda.gov.in |
Eligibility Criteria
Candidates who are interested in applying for the Delhi Development Authority Recruitment 2025 must ensure they meet the required eligibility criteria. Applicants who do not fulfill the prescribed conditions will not be considered for the selection process.
The educational qualification required for each post under DDA Recruitment 2025 is mentioned in the table below. A detailed description of the eligibility criteria will be provided in the official notification.
Post Name | Educational Qualification |
---|---|
Legal Assistant | (i) Possessing Regular Degree in Law (entitling the incumbent to Registration at Bar and appearing before the Courts) from a recognised University or equivalent; and (ii) 03 years’ experience at Bar. FOR DDA EMPLOYEE: Regular Degree in Law (entitling the incumbent for Registration at Bar and appearing before the Courts) from a recognised University or equivalent and 03 years of regular service in DDA. |
Architectural Assistant | Degree in Architecture from a recognized University/Institution or equivalent. |
Assistant Section Officer | (i) Bachelor’s Degree or equivalent from any recognized University. (ii) Computer Proficiency |
Junior Engineer (Civil) | Diploma in Civil Engineering from a recognised Institution or equivalent. |
Naib Tehsildar | Degree from a recognised University or equivalent with 50% marks or above. |
Surveyor | (i) Diploma OR two years’ National Trade Certificate in Surveying from recognised Institute or equivalent and (ii) Two years’ experience in Survey work |
Patwari | Graduate from any recognized University or equivalent |
The post-wise age limit will be released along with the official notification pdf, and the age can range differently for all groups.
DDA Recruitment 2025 Official Notification
The Delhi Development Authority (DDA) has published the vacancy details on 12th September 2025 under Recruitment Advertisement No. 09/2025/Rectt. Cell/Pers./DDA. Candidates who have been waiting for the Delhi Development Authority Recruitment 2025 can now check the complete vacancy details through the link shared below.
DDA Recruitment 2025 Apply link
The Delhi Development Authority Recruitment 2025 application schedule has been released. The online registration process will begin on 6th October 2025 (10:00 am) and will remain active until 5th November 2025 (6:00 pm). Candidates can submit their applications through the official website at www.dda.gov.in once the link is activated.
DDA Recruitment 2025 Vacancy
The Delhi Development Authority (DDA) has announced 1732 vacancies for various posts across different categories. The recruitment drive includes positions such as Junior Engineer (JE), Stenographer Grade D, Deputy Director, Assistant Director, Assistant Executive Engineer (AEE), Naib Tehsildar, Multi-Tasking Staff (MTS), and several other roles. The detailed vacancy distribution has been provided post-wise and category-wise in the official notification for this year’s recruitment.
Categories | Vacancies |
---|---|
UR | 769 |
SC | 207 |
ST | 131 |
OBC | 452 |
EWS | 173 |
Total | 1732 |
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Dy. Director (Arch.) | 01 | 01 | 01 | 00 | 01 | 04 |
Dy. Director (Public Relations) | 01 | 00 | 00 | 00 | 00 | 01 |
Dy. Director (Planning) | 02 | 00 | 00 | 00 | 02 | 04 |
Assistant Director (Planning) | 10 | 02 | 03 | 01 | 03 | 19 |
Assistant Director (Arch.) | 06 | 01 | 01 | 00 | 00 | 08 |
Assistant Director (Landscape) | 00 | 00 | 00 | 01 | 00 | 03 |
Assistant Director (System) | 02 | 00 | 00 | 00 | 01 | 03 |
Assistant Executive Engineer (Civil) | 07 | 00 | 00 | 01 | 02 | 10 |
Assistant Executive Engineer (Electrical) | 01 | 00 | 01 | 00 | 01 | 03 |
Total | 30 | 04 | 06 | 03 | 10 | 53 |
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Assistant Director (Ministerial) | 09 | 01 | 02 | 01 | 02 | 15 |
Legal Assistant | 05 | 00 | 00 | 00 | 02 | 07 |
Planning Assistant | 17 | 01 | 01 | 01 | 03 | 23 |
Architectural Assistant | 04 | 01 | 01 | 01 | 02 | 09 |
Programmer | 02 | 01 | 00 | 01 | 02 | 06 |
Junior Engineer JE (Civil) | 45 | 07 | 11 | 03 | 38 | 104 |
Junior Engineer JE (Electrical/Mechanical) | 32 | 06 | 08 | 04 | 17 | 67 |
Sectional Officer (Horticulture) | 51 | 07 | 08 | 03 | 06 | 75 |
Naib Tehsildar | 05 | 00 | 00 | 00 | 01 | 06 |
Jr. Translators (Official language) | 04 | 00 | 01 | 00 | 01 | 06 |
Assistant Security Officer (Non-ministerial) | 05 | 00 | 00 | 00 | 01 | 06 |
Total | 179 | 24 | 32 | 14 | 75 | 324 |
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Surveyor | 04 | 00 | 01 | 00 | 01 | 06 |
Stenographer Grade D | 24 | 02 | 05 | 08 | 05 | 44 |
Patwari | 33 | 08 | 12 | 04 | 22 | 79 |
Mali | 118 | 30 | 35 | 22 | 77 | 282 |
Junior Secretariat Assistant | 86 | 20 | 26 | 14 | 53 | 199 |
Multi-Tasking Staff (MTS) | 298 | 84 | 91 | 63 | 209 | 745 |
Total | 563 | 144 | 170 | 111 | 367 | 1355 |
DDA Recruitment 2025 Selection Process
Based on the previous year’s recruitment process, the selection stages for various posts under Delhi Development Authority are summarized in the table below. In case of any changes to the selection criteria, the updated details will be provided once the official DDA Recruitment 2025 Notification is released.
Posts | Selection Process |
---|---|
Dy. Director | Online examination (CBE), Interview, and document verification |
Assistant Director | Online examination (CBE), Interview, and document verification |
AEE (Civil) | Online examination (CBE)- Document/Certificate Verification |
Legal Assistant | Online examination (CBE)- Document/Certificate Verification |
Planning Assistant | Online examination (CBE)- Document/Certificate Verification |
Architectural Assistant | Online examination (CBE)- Document/Certificate Verification |
Programmer | Online examination (CBE)- Document/Certificate Verification |
Junior Engineer JE (Civil) | Online examination (CBE)- Document/Certificate Verification |
SO (Horticulture) | Online examination (CBE)- Document/Certificate Verification |
Naib Tehsildar | Online examination (CBE)- Document/Certificate Verification |
Jr. Translators (Official language) | Online examination (CBE) -Conventional Type Examination- Document/Certificate Verification |
Surveyor | Online examination (CBE)- Document/Certificate Verification |
Stenographer Grade D | Online Written Examination and a Skill Test (shorthand and typing) |
Patwari | 2-Stage Online examination (CBE)- Document/Certificate Verification |
Mali | Online examination (CBE)- Trade Test/Practical Test |
Multi-Tasking Staff (MTS) | Online examination (CBE)- Skill Test |
DDA Recruitment 2025 Salary
The Delhi Development Authority (DDA) provides attractive salary packages to its employees, structured as per the 7th Central Pay Commission (CPC). The pay levels for different posts range from Pay Level 1 to Pay Level 11, making it a stable and rewarding career choice.
The salary includes:
- Basic Pay as per pay level
- Allowances such as Dearness Allowance (DA), House Rent Allowance (HRA), and Transport Allowance (TA)
- Deductions including taxes, Provident Fund (PF), and National Pension Scheme (NPS)
Posts | Pay Level | Pay Band | Grade Pay |
---|---|---|---|
Dy. Director | Level 11 | Rs. 67,700 – Rs. 2,08,700 | Rs. 6600 |
Assistant Director | Level 10 | Rs. 56,100 – Rs. 1,77,500 | Rs. 5400 |
AEE (Civil) | Level 10 | Rs. 56,100 – Rs. 1,77,500 | Rs. 5400 |
Legal Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Planning Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Architectural Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Programmer | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Junior Engineer JE (Civil) | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
SO (Horticulture) | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Naib Tehsildar | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Jr. Translators (Official language) | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Assistant Security Officer (Non-Ministerial) | Level 5 | Rs. 29,200- Rs. 92300 | Rs. 2800 |
Surveyor | Level 5 | Rs. 29,200- Rs. 92300 | Rs. 2800 |
Stenographer Grade D | Level 4 | Rs. 25,500- Rs. 81,100 | Rs. 2400 |
Patwari | Level 3 | Rs. 21,700- Rs. 69,100 | Rs. 2000 |
Junior Secretariat Assistant (JSA) | Level 2 | Rs. 5200-Rs. 20200 | Rs. 1900 |
Mali | Level 1 | Rs. 18,000- Rs. 56,900 | Rs. 1800 |
Multi-Tasking Staff (MTS) | Level 1 | Rs. 18,000- Rs. 56,900 | Rs. 1800 |