Railway Recruitment Boards have released the official notification for Group D (level-1) posts regarding RRB Group D Recruitment on their official websites. This time, a total of 21,997 vacancies have been released for RRB Group D Recruitment.

The starting date for online application for RRB Group D Recruitment has been started from 31st January 2026 and its last date is going to be 2nd March 2026. The minimum age of the candidates for this recruitment has been kept at 18 years and the maximum age at 33 years, which will be counted from 1st January 2026.
Candidates who wish to fill the online forms for RRB Group D Recruitment 2026 can fill their form by visiting the official website of RRB or by going through the direct link given below.
Note: Candidates who wish to fill the form must read the official notification once and then apply for the form.
Railway Recruitment BoardRRB Group D Recruitment 2026WWW.EXAMDUNIA.IN |
|||
| Post Name: RRB Group D / Level-1 Posts | |||
IMPORTANT DATES
|
APPLICATION FEE
|
||
|
Refund Criteria
|
|||
|
AGE LIMIT as on (01/01/26)
|
Total Posts: 21,997 |
||
| Also Read : NCERT Recruitment 2026 for 117 Teaching Posts |
| Education Qualification |
|
| Steps To Apply |
|
Steps To Apply For RRB Group D Recruitment 2026
Step 1: Online Registration
Step 2: Complete the Application Form
Step 3: Upload Required Documents
Step 4: Application Fee Payment
|
| RRB Group D Recruitment Selection Process | |
|
RRB Group D Recruitment Vacancy 2026
| Railway Zone | UR | SC | ST | OBC | EWS | Total | |||||
| Northern Railway (New Delhi) | 1494 | 553 | 267 | 954 | 365 | 3633 | |||||
| Western Railway (Mumbai) | 1163 | 407 | 186 | 798 | 288 | 2842 | |||||
| Central Railway (Mumbai) | 914 | 318 | 171 | 407 | 202 | 2012 | |||||
| Northeast Frontier Railway (Guwahati) | 715 | 265 | 137 | 480 | 183 | 1780 | |||||
| South East Central Railway (Bilaspur) | 516 | 184 | 99 | 284 | 142 | 1225 | |||||
| West Central Railway (Jabalpur) | 605 | 174 | 82 | 163 | 171 | 1195 | |||||
| Eastern Railway / Metro Kolkata | 468 | 157 | 129 | 297 | 129 | 1180 | |||||
| North Eastern Railway (Gorakhpur) | 531 | 168 | 106 | 268 | 104 | 1177 | |||||
| North Central Railway (Allahabad) | 570 | 152 | 84 | 271 | 99 | 1176 | |||||
| Southern Railway (Chennai) | 430 | 155 | 90 | 244 | 108 | 1027 | |||||
| South Central Railway (Secunderabad) | 376 | 151 | 130 | 258 | 101 | 1016 | |||||
| East Central Railway (Hajipur) | 405 | 148 | 59 | 266 | 98 | 976 | |||||
| North Western Railway (Jaipur) | 483 | 150 | 47 | 185 | 101 | 966 | |||||
| South Eastern Railway (Kolkata) | 364 | 158 | 84 | 245 | 104 | 955 | |||||
| East Coast Railway (Bhubaneswar) | 324 | 137 | 57 | 196 | 91 | 805 | |||||
| South Western Railway (Hubli) | 51 | 14 | 06 | 14 | 07 | 92 | |||||
| IMPORTANT LINKS | |
| Official Notification PDF | Click Here |
| Online Application Link | Click Here |
| Official Website | Click Here |




