The notice for OSPCB Recruitment 2026 has been shared by the Odisha State Pollution Control Board for 113 openings in different Group B and C posts, and the online form process started from 21st January 2026 on www.ospcboard.odisha.gov.in where people can go and fill their details.

The Odisha State Pollution Control Board has shared a notice about OSPCB Recruitment 2026 with 113 openings for Group B and C jobs like Junior Assistant, ASO, and some others, and the online form process started from 21st January 2026 on the official website www.opscboard.odisha.gov.in where people can read all the details and apply.
OSPCB Recruitment 2026 – Overview
| Events | Dates |
|---|---|
| Organisation Name | Odisha State Pollution Control Board (OSPCB) |
| Group | B and C |
| Post | Junior Assistant, ASO, and others |
| Total Vacancy | 113 |
| Advt. No. | 835/I-ESTT/Misc/208/2024 |
| Official Notification Released Date | 21st January 2026 |
| Apply Online Start | 21st January 2026 |
| Last Date to Apply Online | 11th February 2026 |
| Official website | www.ospcboard.odisha.gov.in |
Also Read : RIICO Recruitment 2026, Application starts for Junior Assistant, AAO & OtherÂ
Age Limit (As on 01/01/2026)
People who want to apply for OSPCB Recruitment 2026 need to be at least 21 years old and not more than 42 years old as on 1st January 2026.
| Category | Age Relaxation (In Upper Age Limit) |
| SC/ST/SEBC/Women/Ex-Serviceman | 5 Years |
| PWDs | 10 Years |
Education Qualification
| Assistant Engineer | Bachelor’s Degree (B.E./B.Tech) OR AMIE in Civil/Mechanical/Electrical/Chemical/Computer Science/IT/Mining/Electronics & Instrumentation/Environmental Engineering |
| Assistant Scientist | M.Sc. in Chemistry/Geology & Geophysics/Statistics/Life Science/Environmental Science/Engineering |
| Senior Scientific Assistant | M.Sc. in Chemistry/Life Science/Environmental Science/Marine Science/Biology/Biotechnology/Microbiology/Botany/Zoology |
| Junior Laboratory Assistant | B.Sc. in Physics/Chemistry/Botany/Zoology/Biotechnology/Microbiology from a recognized University |
| Accountant | B.Com from a recognized University/Institution and ICWA/CA (Inter) with Computer Application experience |
| Junior Accountant | B.Com from a recognized University/Institution with PGDCA and proficiency in Tally software |
| Junior Assistant | Graduate in any discipline with PGDCA or Computer Applications qualification |
| Assistant Section Officer | Graduate in any discipline with PGDCA and 5 years’ experience in Computer Applications |
OSPCB Recruitment 2026 Official Notification
The notice for OSPCB Recruitment 2026 has been shared by the Odisha State Pollution Control Board for 113 Group B and C jobs like Junior Assistant, ASO, and some others on the official website www.opscboard.odisha.gov.in, and people can read the file to see details about who can apply, how the selection will be done, and how much pay is given, along with a link to download the notice.
OSPCB Recruitment 2026 Application Form
The online form for OSPCB Recruitment 2026 started from 21st January 2026 on the Odisha State Pollution Control Board website www.ospcboard.odisha.gov.in, where people can go and fill the form for 113 Group B and C jobs using the given link.
OSPCB Recruitment 2026 Vacancy
The Odisha State Pollution Control Board has shared 113 Group B and C openings for jobs like Junior Assistant, ASO, and some others, and people can see how many posts are there for each job and category in the table given below.
| Name of the Post | Educational Qualification | |||||
| Post Name | ST | SC | SEBC | UR | Total | |
| Assistant Environmental Engineer (Group-B) | 06 (W-02) | 04 (W-01) | 03 (W-01) | 12 (W-04) | 25 | |
| Assistant Environmental Scientist (Group-B) | 03 (W-01) | 02 (W-01) | 02 (W-01) | 08 (W-03) | 15 | |
| Senior Scientific Assistant (Group-B) | 01 | 01 | 01 | 02 (W-01) | 05 | |
| Junior Laboratory Assistant (Group-C) | 08 (W-03) | 05 (W-01) | 03 (W-01) | 12 (W-03) | 28 | |
| Accountant (Group-B) | 01 | — | — | 02 (W-01) | 03 | |
| Junior Accountant (Group-C) | 04 (W-02) | 02 (W-01) | 02 (W-01) | 08 (W-03) | 16 | |
| Junior Assistant (Group-C) | 03 (W-01) | 02 (W-01) | 02 | 08 (W-03) | 15 | |
| Assistant Section Officer (Group-B) | 01 | 01 | 01 | 03 (W-01) | 06 | |
OSPCB Recruitment 2026 Selection Process
- Written Exam
- Document Verification
- Interview
OSPCB Recruitment 2026 Salary
| Name of the Post | Pay Level | Pay |
| Assistant Engineer | Level-10 | Rs. 44,900-1,42,400 |
| Assistant Scientist | Level-10 | Rs. 44,900-1,42,400 |
| Senior Scientific Assistant | Level-09 | Rs. 35,400-1,12,400 |
| Junior Laboratory Assistant | Level-04 | Rs. 19,900-63,200 |
| Accountant | Level-09 | Rs. 35,400-1,12,400 |
| Junior Accountant | Level-04 | Rs. 19,900-63,200 |
| Junior Assistant | Level-04 | Rs. 19,900-63,200 |
| Assistant Section Officer | Level-09 | Rs. 35,400-1,12,400 |
Latest Posts
- OSSSC RI ARI AMIN Final Answer Key 2026 out, Download Response sheet here

- WBP SI Admit Card 2026 out for final exam, click to download from here

- CSIR NPL recruitment 2026 for Delhi Technical Assistant, Click to know how to apply- Forms start

- RRB ALP Admit Card 2026 Out, Click to download

- Delhi high Court JJA Recruitment 2026 Start @delhihighcourt.nic.in, Click here to apply

- Bihar Police ASI Recruitment 2026 For 462 Posts, Click to apply

- Bank of Baroda Recruitment 2026, click to apply












